exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 507 Location: Indonesia
|
Posted: Tue Jul 14, 2009 1:44 am Post subject: on the qui vive-witted distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|DANIELS, JERMAINE E|BLACK|MALE|BLACK|BLACK|6'00''|222|08/07/2005|02/09/1978
|MOORE, DEOTHA M|BLACK|FEMALE|BLACK|BROWN|5'05''|179|10/07/2007|01/01/1957
|ARTHUR, DARRICK D|BLACK|MALE|BLACK|BROWN|5'07''|204|08/14/2007|12/12/1967
|CLANTON, BILL|WHITE|MALE|BROWN|GREEN|5'08''|164|02/03/2000|05/06/1970
|DORN, ROBERT L|WHITE|MALE|BROWN|BLUE|5'11''|190|06/25/2008|07/17/1956
|KIRTON, RONALD C JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|164|09/24/2001|01/07/1977
|MYERS, CHARLIE D|WHITE|MALE|BROWN|BROWN|5'03''|134|04/13/2008|09/27/1981
|BURKETT, COLIN E|WHITE|MALE|BROWN|BROWN|5'06''|145|06/06/2002|11/23/1980</TBODY></FONT></TH></TR>
|HAMILTON, THOMAS|BLACK|MALE|BLACK|BROWN|5'08''|154|07/10/2004|09/19/1957
|EVANS, MICAHEL A|BLACK|MALE|BLACK|BROWN|5'11''|160|08/17/2005|04/01/1974
|KELLY, HAYWOOD E|BLACK|MALE|BLACK|BROWN|5'05''|203|11/15/1999|07/11/1954
|DAVIS, DANTE L|BLACK|MALE|BLACK|BROWN|5'08''|172|08/22/2008|09/14/1982
|LAWSON, SAMMIE|BLACK|MALE|BLACK|BROWN|5'05''|145|09/23/2002|06/26/1960
|RIOS, JUAN E|HISPANIC|MALE|BLACK|BROWN|5'10''|180|11/27/2002|03/18/1964
|MARTINEZ, EFRAIN|HISPANIC|MALE|BLACK|BROWN|5'04''|162|09/09/2007|04/21/1987
|GARCIA, PRESTON|WHITE|MALE|BLACK|BROWN|5'10''|210|12/01/1999|06/17/1974
|BASS, MARY M|WHITE|FEMALE|BROWN|HAZEL|5'03''|153|08/30/2001|11/02/1957
|LESTER, TYWARREN|BLACK|MALE|BLACK|BROWN|6'02''|190|02/14/2007|01/15/1974
|CRITCHLOW, KEITH E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|160|03/11/2008|01/28/1988
|MABRY, JOYCETINA L|BLACK|FEMALE|BLACK|BROWN|5'03''|198|10/11/2008|08/02/1981
|HAVLICEK, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|228|09/23/2004|08/23/1971
|HOWARD, LAQUANDA|BLACK|FEMALE|BROWN|BROWN|5'05''|161|08/17/2007|01/07/1979
|DELMASTRO, DAVID R|WHITE|MALE|BROWN|BLUE|5'07''|140|08/06/1998|08/12/1970
|KEEFE, TIMOTHY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|167|07/19/2005|11/21/1961
|MITCHELL, ERIC D|BLACK|MALE|BLACK|BROWN|6'03''|225|01/25/2009|04/18/1968
|BAILEY, ANTHONY|BLACK|MALE|BLACK|BROWN|5'07''|201|03/29/2004|03/12/1961
|ANDERSON, DERRICK A|BLACK|MALE|BLACK|BROWN|5'09''|182|09/14/2008|12/04/1979
|FLOOD, SHELECSE|BLACK|FEMALE|BROWN|BROWN|5'02''|164|12/10/2003|07/03/1966
|BROWN, RONNIE D|BLACK|MALE|BLACK|BROWN|6'01''|190|02/13/2005|09/12/1962
|HAYNES, ADRE L|BLACK|MALE|BLACK|BROWN|5'08''|180|01/03/1999|12/24/1978
|OLIVER, BRUCE M|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|154|05/08/2006|02/22/1983
|ALBURY, DETRICH A|BLACK|MALE|BLACK|BROWN|5'09''|215|07/03/2002|10/24/1980
|NUZUM, PAUL D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|182|12/09/2000|09/26/1950
|LECHUGA, VICTOR M|WHITE|MALE|BLACK|BROWN|5'08''|182|06/23/2008|07/02/1979
|HILBY, JAMES|WHITE|MALE|BROWN|BLUE|5'10''|150|04/03/2003|03/21/1950
|ROUNDTREE, BERNADETTE|BLACK|FEMALE|BLACK|BROWN|5'04''|173|08/25/2008|09/22/1961
|MUHAMMAD, LLAAYS|BLACK|MALE|BLACK|BROWN|5'09''|166|12/01/2006|03/15/1975
|GRAHAM, CLARENCE JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|162|10/31/2008|08/18/1969
|LOPEZ, SANTOS|WHITE|MALE|BROWN|BROWN|6'00''|219|08/22/2006|08/05/1970
|STOVER, MARK S|WHITE|MALE|BROWN|GREEN|5'07''|140|09/13/1998|07/13/1960
|WALLS, TREMELL|BLACK|MALE|BLACK|BROWN|5'07''|156|06/29/2003|06/22/1968
|JEFFERSON, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|216|12/28/1999|08/21/1967
|RODRIGUEZ, LOUIS A|WHITE|MALE|BLACK|BROWN|6'00''|170|11/09/2000|12/10/1972
|CADIZ, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'09''|186|01/28/2008|03/27/1961
|BYRD, CRAIG D|BLACK|MALE|BLACK|BROWN|5'10''|160|10/28/2008|02/28/1963
|STOKES, BERNARD JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|145|04/30/2009|10/09/1989
|BARNES, OCIE D Q</A>|BLACK|MALE|BLACK|BROWN|5'09''|157|05/05/2009|08/28/1979
|BAUMGARDNER, DAVID C|WHITE|MALE|BROWN|BLUE|6'04''|153|08/14/2007|10/30/1976
|ROSIER, SHEROD L|BLACK|MALE|BLACK|BROWN|5'09''|232|09/30/2008|05/30/1985
|SCAROLA, GERALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|163|01/21/2008|11/07/1955
|HUTTON, DARIEL R|WHITE|FEMALE|BROWN|BROWN|5'05''|179|11/29/2008|10/29/1965
|NUNEZ, JOSE C|WHITE|MALE|BLACK|BROWN|5'05''|184|08/01/2005|08/20/1984
|GREENE, TODD|WHITE|MALE|BROWN|BLUE|6'03''|178|10/07/2005|01/11/1963
|WILKES, DAVID R|WHITE|MALE|BROWN|BROWN|6'00''|198|12/26/2006|06/14/1970
|WILSON, JAMES P|BLACK|MALE|BLACK|BROWN|6'01''|207|12/03/2007|10/25/1960
|SPARKS, MIKAL L|WHITE|MALE|BROWN|HAZEL|5'05''|153|03/25/2003|12/23/1978
|ARIAS-SANTIESTEBAN, JUAN|WHITE|MALE|BLACK|BROWN|6'00''|198|08/10/2003|05/11/1970
|MCVEY, MICHAEL|WHITE|MALE|BLACK|BROWN|5'11''|245|DECEASED|09/10/1965
|WIGGINS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|202|07/30/2007|05/02/1972
|JONES, CLAYTON|BLACK|MALE|BLACK|BROWN|6'02''|279|03/01/2004|07/07/1962
|COLLMAR, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'08''|157|08/30/2005|05/27/1979
|LAMAR, WINSTON E|WHITE|MALE|BLACK|BROWN|5'08''|170|06/26/2005|04/09/1981
|NUBILE, NATHANIEL|WHITE|MALE|BROWN|BROWN|5'02''|181|03/04/2008|01/01/1978
|TYNDAL, RONNIE J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'08''|204|04/25/2009|04/12/1947
|PRICE, LARRY|BLACK|MALE|BLACK|BROWN|5'11''|165|01/23/2007|07/11/1973
|WYMES, MELVIN J|BLACK|MALE|BLACK|BROWN|6'01''|141|04/03/2000|03/31/1964
|GARCIA, ABELARDO|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'02''|145|02/07/2005|03/31/1974
|NEILSON, CHRISTOPHER M|WHITE|MALE|RED OR AUBURN|HAZEL|5'06''|252|02/01/1999|02/07/1976
|SANJURGO, WILFREDO|HISPANIC|MALE|BLACK|BROWN|5'08''|182|05/23/2002|08/16/1954</TBODY></FONT></TH></TR>
|SANTIAGO, ERIBERTO|WHITE|MALE|BROWN|BROWN|5'06''|154|01/26/2001|07/04/1979
|CURFMAN, BRAD L|WHITE|MALE|BLACK|HAZEL|6'00''|168|07/03/2002|03/13/1960
|HODGE, RICHARD III</A>|WHITE|MALE|BROWN|BLUE|5'10''|185|02/18/2008|10/08/1969</TBODY></FONT></TH></TR>
|TURNER, LASHAWN|BLACK|FEMALE|BLACK|BROWN|5'07''|160|03/10/2006|11/21/1963
|CHARKOWSKY, WILLIAM J JR</A>|WHITE|MALE|BROWN|BLUE|5'07''|177|12/21/2000|11/20/1957
|PEARCE, CYNTHIA D|WHITE|FEMALE|BROWN|BROWN|5'01''|134|05/29/2006|03/21/1964
|HALE, WILLIAM L|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'06''|180|12/23/2003|06/28/1955
|MCPHERSON, JAMICA A|BLACK|FEMALE|BLACK|BROWN|5'09''|200|12/22/2007|07/22/1987
|RODNEY, DENNIS K JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|156|06/05/2008|08/24/1978</TBODY></FONT></TH></TR>
|BARCONEY, ALAN J|BLACK|MALE|BLACK|BROWN|5'03''|130|05/01/2008|05/24/1973
|MANUEL, CEDRIC|BLACK|MALE|BLACK|BROWN|6'03''|262|11/21/2007|02/11/1975
|BYRD, RAYFIELD JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|183|04/29/2007|07/06/1965
|WILLIAMS, RAYMOND A|WHITE|MALE|BROWN|BLUE|6'02''|240|09/25/2004|12/09/1961
|PARSON, DAVID C|BLACK|MALE|BLACK|BROWN|5'10''|163|09/02/1999|05/02/1976
|HOWELL, RANDELL J|WHITE|MALE|BROWN|BLUE|5'11''|175|09/21/2005|06/21/1982</TBODY></FONT></TH></TR>
|BLANCHARD, VIRGILIO C|BLACK|MALE|BLACK|BROWN|5'10''|262|05/02/2001|11/12/1953
|POTEETE, ROBERT D|WHITE|MALE|BROWN|BLUE|6'00''|187|11/14/1998|11/20/1974
|OLIVER, LARRY F|BLACK|MALE|BLACK|BROWN|6'00''|164|08/31/2001|04/06/1951
|LAWRENCE, KINGSLEY E|WHITE|MALE|BROWN|BROWN|6'00''|189|09/23/2005|09/20/1975
|SIMMONS, EIRIK D|BLACK|MALE|BLACK|BROWN|5'09''|175|08/02/2007|09/02/1987
|ELLISON, LAWRENCE W|BLACK|MALE|BLACK|BROWN|5'08''|183|05/04/2005|03/01/1967
|WILLIAMS, PATRICIA|BLACK|FEMALE|BLACK|BROWN|5'06''|203|05/02/2007|07/02/1951
|RANDALES, JEREMY R|WHITE|MALE|BROWN|BLUE|5'03''|131|05/09/2004|06/26/1976
|MARTIN, RONALD E|BLACK|MALE|BLACK|BROWN|5'11''|186|09/13/2006|09/14/1966
|GIBSON, EUGENE H|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|170|11/20/1999|05/09/1962
|ANDERSON, JAMES H|WHITE|MALE|BROWN|BLUE|5'11''|170|11/04/2002|12/20/1974
|ROYSTER, CLAUDE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|150|10/06/1999|06/27/1952
|MOBLEY, RONNIE L JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|152|06/01/2008|04/29/1971
|CLARK, KATHLEEN M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|158|10/22/2006|09/12/1961
|BROWN, SYDNEY|BLACK|MALE|BLACK|BROWN|5'11''|191|11/08/2002|10/05/1944
|THOMAS, JERMAINE|BLACK|MALE|BLACK|BROWN|5'10''|151|12/03/2008|01/04/1986
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.velimotor.ro/forum/viewtopic.php?p=586147#586147 |
|